Pl Stno Name Text1 S1 S2 Time
C1 - Men (10) Canceled S2
1 132 Dennis de Monchy 6:44:51 1 6:44:51
2 135 Dougie Kyle 7:24:32 2 7:24:32
3 129 Edward Lawley 7:40:08 3 7:40:08
4 140 Ralph Ostertag 7:50:56 4 7:50:56
5 130 Darren Alexander 8:40:53 5 8:40:53
6 139 Hayden Kana 9:28:56 6 9:28:56
7 113 Justin Walsh 10:28:35 7 10:28:35
7 137 Rolf Boswell 10:28:35 7 10:28:35
9 123 Marty Lowry 10:50:25 9 10:50:25
128 Graeme Gichard dnf
C1 - Vet Men (11) Canceled S2
1 131 Robert Jarvis 6:45:46 1 6:45:46
2 117 Maurice Puckett 7:51:22 2 7:51:22
3 126 Simon Walters 8:09:57 3 8:09:57
4 141 Stewart Mathieson 8:12:48 4 8:12:48
5 124 Chris Howell 8:24:37 5 8:24:37
6 114 Graeme Harre 8:27:00 6 8:27:00
7 120 Jon Underwood 8:38:41 7 8:38:41
8 127 John Hamer 9:07:56 8 9:07:56
9 119 Rod Sutcliffe 9:08:04 9 9:08:04
10 125 Don Stevens 11:17:00 10 11:17:00
121 Ed O'Connor dnf
C1 - Vet Women (3) Canceled S2
1 133 Yvette Cottam 8:49:38 1 8:49:38
2 134 Susan Williams 10:04:48 2 10:04:48
115 Lynn Davies dnf
C1 - Women (1) Canceled S2
1 136 Rebekah Wright 9:28:54 1 9:28:54
C3 - Men (29) Canceled S2
1 3139 Stefan Wagner 4:44:22 1 4:44:22
2 3120 Toby Scott 4:45:29 2 4:45:29
3 3137 Hadley Craig 4:48:02 3 4:48:02
4 3122 Matt Allen 4:53:28 4 4:53:28
5 3105 Aiden Ellmers 4:57:43 5 4:57:43
6 3085 Wayne Patrick 5:10:20 6 5:10:20
7 3108 Richard Davies 5:18:36 7 5:18:36
8 3113 Billy Rodenberg 5:24:04 8 5:24:04
9 3143 Scott McIntyre 5:32:17 9 5:32:17
10 3123 Justin Tampeau 5:45:17 10 5:45:17
11 3087 Steve Jenkinson 5:51:00 11 5:51:00
12 3083 Simon Beckett 5:54:00 12 5:54:00
13 3097 Willy Turner 5:55:15 13 5:55:15
14 3088 Michael Bush 6:01:09 14 6:01:09
15 3117 Shane Wilson Louie 6:01:20 15 6:01:20
16 3107 Fraser Mills 6:34:09 16 6:34:09
17 3090 Simon Bainbridge 6:34:59 17 6:34:59
18 3128 Jonathan Davis 6:47:28 18 6:47:28
19 3091 James Mason 6:58:14 19 6:58:14
20 3135 Gerard Logan 7:05:42 20 7:05:42
21 3127 Shane Caske 7:20:58 21 7:20:58
22 3136 Mark Peterson 7:40:05 22 7:40:05
23 3109 Andrew Riley 7:41:50 23 7:41:50
24 3140 Jamie Beckett 7:50:16 24 7:50:16
25 3145 Benjamin Tanfield 7:59:29 25 7:59:29
26 3132 Jared Mardle 8:21:30 26 8:21:30
27 3124 Eduardo Perez-Mawyin 10:14:19 27 10:14:19
3099 James Bell dns
3141 Adrien Bruand dns
C3 - Super Vet Men (7) Canceled S2
1 3089 Steve Andrewes 5:50:04 1 5:50:04
2 3086 Ralph Calvert 6:26:53 2 6:26:53
3 3095 Russell Higham 6:51:14 3 6:51:14
4 3146 Derek Morrison 7:15:29 4 7:15:29
5 3104 Gwyn Burton 7:18:57 5 7:18:57
6 3110 Frank Nijssen 7:37:02 6 7:37:02
7 3138 Matthew Campbell 9:07:22 7 9:07:22
C3 - Super Vet Women (2) Canceled S2
1 3115 Badger Margaret 8:32:58 1 8:32:58
2 3111 Royce Mills 8:43:02 2 8:43:02
C3 - Vet Men (17) Canceled S2
1 3106 Mark Lawson 4:38:51 1 4:38:51
2 3133 Barry Richardson 5:10:01 2 5:10:01
3 3134 Richard Mills 5:42:38 3 5:42:38
4 3112 Jim Jones 5:50:07 4 5:50:07
5 3098 Siva Govender 5:50:11 5 5:50:11
6 3092 Duncan Stout 5:53:57 6 5:53:57
7 3121 Stephen Lindsay 6:00:56 7 6:00:56
8 3103 Tony Streifler 6:08:34 8 6:08:34
9 3144 Bryan Douglas 6:17:48 9 6:17:48
10 3114 Matt Ebbett 6:28:11 10 6:28:11
11 3102 Steve Cranefield 6:35:01 11 6:35:01
12 3131 Keith Vincent 6:46:44 12 6:46:44
13 3125 Bruce Perry 7:18:58 13 7:18:58
14 116 Phillip Hansen 8:58:28 14 8:58:28
15 3093 Scott Sellwood 11:28:31 15 11:28:31
16 3094 Craig Sellwood 11:28:35 16 11:28:35
3126 Steve Tipu dnf
C3 - Vet Women (5) Canceled S2
1 3101 Midge Braddock 5:50:08 1 5:50:08
2 3119 Joy Vanderpoel 6:51:50 2 6:51:50
3 118 Marielouise Bell 7:36:17 3 7:36:17
3 122 Lesley Mochan 7:36:17 3 7:36:17
5 3130 Annie Sanderson 7:39:59 5 7:39:59
C3 - Women (6) Canceled S2
1 3096 Victoria Turner 5:53:29 1 5:53:29
2 3100 Keiko Hashiba 6:01:05 2 6:01:05
3 3118 June Gibbons 7:28:01 3 7:28:01
4 3129 Adrienne Hannan 7:46:50 4 7:46:50
5 3116 Ruth Ormsby 11:28:13 5 11:28:13
3084 Odette van der Meer dns
C4 - Pairs Men (1)
1 473 Jordan Millen James Varley 3:35:00 1 2:00:06 1 5:35:06
C4 - Pairs Mixed (7)
1 474 Bryn Davies Piret Klade 2:54:07 1 1:39:15 1 4:33:22
2 475 Hazel Bidmead Ross Bidmead 3:25:12 2 2:02:44 3 5:27:56
3 469 Peter Swanson Erin Roberts 3:38:22 3 1:59:55 2 5:38:17
4 468 Michael Martin Danielle Martin 3:47:43 4 2:14:18 4 6:02:01
5 479 Bridget Fleming Stephen Fleming 5:42:11 5 3:06:26 5 8:48:37
6 470 Hans van der Spuy Taryn van der Spuy 6:38:45 6 3:39:32 6 10:18:17
7 414 Jill Dalton Michael Wood 6:50:08 7 4:15:50 7 11:05:58
C4 - Pairs Vet Men (3)
1 478 Andrew Wilson Garry Wilson 3:27:56 1 2:03:21 1 5:31:17
2 477 Philip Hewlett Jonathan Dobbie 4:30:39 3 2:25:18 2 6:55:57
3 476 David Olsen Tony Gates 4:24:39 2 2:36:24 3 7:01:03
C4 - Pairs Women (2)
1 471 Erin Paterson Wendy Prinsloo 4:17:41 1 2:34:02 1 6:51:43
2 472 Elly Fleming Emily Roughan 4:34:41 2 2:39:16 2 7:13:57
C4 - Men (3)
1 418 Lewis Walsh 3:26:11 1 1:56:27 2 5:22:38
2 420 Sam Rossiter 3:32:36 2 1:55:28 1 5:28:04
3 417 Sam Drummond 3:34:15 3 2:09:06 3 5:43:21
C4 - Vet Men (2)
1 419 Gary Brady 3:57:45 1 2:27:35 1 6:25:20
2 416 John Craven 6:16:59 2 2:44:47 2 9:01:46
C4 - Vet Women (1)
1 415 Tui Craven 9:14:09 1 5:49:37 1 15:03:46
C4 - Women (2)
1 422 Katrina Buxton 4:19:35 1 2:18:00 1 6:37:35
2 421 Alisha Rust 5:06:28 2 3:02:42 2 8:09:10
C5 - School Pair (3) Canceled S1
1 5098 Jesse Watt Billy Rodenburg 2:10:33 1 2:10:33
2 5084 Mark Houwers Thomas Burrell 2:23:47 2 2:23:47
3 5078 Katie Eames Olivia Glazebrook 2:47:26 3 2:47:26
C5 - Junior Boy (3) Canceled S1
1 5089 Edward Lawley 1:50:21 1 1:50:21
2 5082 Kyle Higham 2:07:46 2 2:07:46
3 5080 Liam Ward 2:09:32 3 2:09:32
C5 - Junior Girl (7) Canceled S1
1 5131 Jaime Goodwin 1:56:52 1 1:56:52
2 5102 Kate Jordan 2:29:37 2 2:29:37
3 5100 Georgia Wedd 2:30:02 3 2:30:02
4 5105 Zoe Frendin 2:32:34 4 2:32:34
5 5093 Sarah Davidson 2:59:18 5 2:59:18
6 5096 Katie Rodenburg 3:06:23 6 3:06:23
7 5108 Shantelle Williams 3:20:12 7 3:20:12
C5 - Men (10) Canceled S1
1 5125 Dougie Kyle 2:00:42 1 2:00:42
2 5107 Mark Johnston 2:13:00 2 2:13:00
3 5106 Gavin Chong 2:35:10 3 2:35:10
4 5130 Dirk de Wolf 2:35:35 4 2:35:35
5 5124 Michael Rossiter 2:43:34 5 2:43:34
6 5077 Malcolm Lock 2:48:26 6 2:48:26
7 5112 Jarrad Piper 2:48:34 7 2:48:34
8 5087 Daniel Cremins Pohaitere Ross 3:32:10 8 3:32:10
5113 Stephen Iraia dns
5115 Bryce Gibson dns
C5 - Super Vet Men (5) Canceled S1
1 5099 Roy Tallon 1:54:05 1 1:54:05
2 5110 Ralph Calvert 2:23:35 2 2:23:35
3 5121 Cliff Jones 2:58:38 3 2:58:38
3 5122 Ian Strachan 2:58:38 3 2:58:38
5088 Max Kerrison dns
C5 - Super Vet Women (1) Canceled S1
1 5111 Eileen Mills 2:27:09 1 2:27:09
C5 - Vet Men (11) Canceled S1
1 5129 Mark Lawson 1:31:42 1 1:31:42
2 5094 Ron Middleton 1:40:11 2 1:40:11
3 5128 John Woodham 1:57:15 3 1:57:15
4 5104 Steve Grant 2:10:32 4 2:10:32
5 5133 Warren Nalder 2:14:06 5 2:14:06
6 5085 Jonathan Eames 2:17:01 6 2:17:01
7 5081 Robert Wallace 2:17:27 7 2:17:27
8 5119 Brent Cooze 2:19:28 8 2:19:28
9 5132 Gordon Harris 2:20:15 9 2:20:15
10 5126 Kevin Hodgkinson 2:35:32 10 2:35:32
11 5103 Bert Jordan 3:11:28 11 3:11:28
C5 - Vet Women (8) Canceled S1
1 5095 Michelle Middleton 1:55:52 1 1:55:52
2 5116 Allison Stinson 2:26:28 2 2:26:28
3 5109 Debbie Brown 2:28:43 3 2:28:43
4 5127 Helen Sutherland 2:37:59 4 2:37:59
5 5092 Jane Davidson 2:43:24 5 2:43:24
6 5120 Nola Higgins 2:50:09 6 2:50:09
7 5097 Pam Rodenburg 3:08:30 7 3:08:30
5086 Lorna Hulkes dns
C5 - Women (10) Canceled S1
1 5101 Rita Homes 1:42:27 1 1:42:27
2 5123 Stephanie Moore 2:04:19 2 2:04:19
3 5083 Rhonda Smith 2:23:45 3 2:23:45
4 5090 Vicky Holden 2:24:30 4 2:24:30
5 5117 Chantelle Ramage 2:24:43 5 2:24:43
6 5076 Mandy O'Brien 2:36:40 6 2:36:40
7 5114 Gina deNicolo 2:42:03 7 2:42:03
8 5091 Angela Revell 2:49:19 8 2:49:19
9 5079 Louise Gray 2:50:09 9 2:50:09
10 5118 Fiona Woodcock 3:10:25 10 3:10:25
C6 - Men (9) Canceled S1
1 6055 Liam Paterson 2:36:38 1 2:36:38
2 6067 Dave Tait 2:45:35 2 2:45:35
3 6062 Joshua Burden 3:01:31 3 3:01:31
4 6061 Brody Schultz 3:13:19 4 3:13:19
5 6065 Ben MacKintosh 3:24:29 5 3:24:29
6 6066 Dominic Salmon 3:35:03 6 3:35:03
7 6050 Jack Anderson 3:42:20 7 3:42:20
8 6064 Hayden Wood 4:06:21 8 4:06:21
6047 Jamie Brigham-Watson dns
C6 - Vet Men (11) Canceled S1
1 6057 Mike Howard 2:39:57 1 2:39:57
2 6063 Keith Burden 2:48:15 2 2:48:15
3 6069 Kevin Osborne 2:52:12 3 2:52:12
4 6048 Colin Isherwood 3:09:45 4 3:09:45
5 6056 Jody Dallas 3:14:05 5 3:14:05
6 6058 Len Rodenburg 3:30:29 6 3:30:29
7 6053 Neil Higgins 3:32:45 7 3:32:45
8 6046 Brendyn White 3:35:00 8 3:35:00
9 6059 John Thorstensen 3:37:51 9 3:37:51
10 6051 Paul Hodgkinson 3:38:39 10 3:38:39
11 6054 Ian Marshall 3:41:27 11 3:41:27
C6 - Women (2) Canceled S1
1 6049 Rowena Sinclair 3:26:04 1 3:26:04
2 6060 Lindsay Averill 3:31:48 2 3:31:48
C6 - Team (2) Canceled S1
1 6052 Gavin Garland Simon Beale 2:51:12 1 2:51:12
2 6068 Trevor Ennor Lisa Ellis 2:54:21 2 2:54:21