| Course 1 times, including splits |
| Course 2 times, including splits |
| Course 3 times, including splits |
| Course 4 times, including splits |
| Course 5 times, including splits |
| Course 1-Platypus
1 Day Solo Classic |
|
|
| 1st Woman | Linda Fowler | 8:12:56 |
| 1st Veteran Woman | Janet Wilson | 8:17:32 |
| 1st Man | Andrew Symonds | 5:26:02 |
| 1st Veteran Man | Allen Berthelsen | 6:21:30 |
|
|
||
| Course 2-Silva
2 Day Solo |
|
|
| 1st Woman | Yvette Cottam | 8:51:22 |
| 1st Man | James Bell | 7:26:32 |
| 1st Veteran | Glen Reynolds | 6:53:49 |
|
|
||
| Course 2-Silva
2 Day Pairs |
|
|
| 1st Women | N/A | |
| 1st Men | John Bannister & Rowland Davies | 10:19:50 |
| 1st Mixed | Brian Astridge & Jess Patchett | 11:27:17 |
| 1st Veterans | George Tweedy & Jay Roberts | 12:00:47 |
|
|
||
| Course 3-Pearl Izumi 1 Day Solo |
|
|
| 1st Woman | Amanda Peake | 4:54:13 |
| 1st Veteran Woman | Helene Whitaker | 4:39:46 |
| 1st Man | Clive Reynolds | 4:10:38 |
| 1st Veteran Man | Gordon Blythen | 4:29:03 |
| 1st Super Veteran Man | Bruce Loving | 5:16:50 |
|
|
||
| Course 4-Marmot 2 Day Solo |
|
|
| 1st Woman | N/A | |
| 1st Veteran Woman | Fiona Cruickshank | 13:40:57 |
| 1st Man | Sam Bolton | 5:58:11 |
| 1st Veteran Men | Norris Cox | 5:56:15 |
| 2 Day Pairs |
|
|
| 1st Women | Ellen Worlledge & Anna Powell | 10:52:07 |
| 1st Men | Ross Morrison & Bryn Davies | 4:16:15 |
| 1st Mixed | Ross & Hazel Bidmead | 5:42:00 |
| 1st Veteran Men | Tony Gates & David Olsen | 6:48:32 |
|
|
||
| Course 5-Kuripapango
1 Day Solo |
||
| 1st Woman | Kimberley Fisher | 2:00:31 |
| 1st Veteran Woman | Jo Eames | 2:26:00 |
| 1st Supervet Woman | Royce Mills | 2:32:37 |
| 1st Man | James Bradshaw | 1:26:08 |
| 1st Veteran Man | Warren Drought | 1:35:37 |
| 1st Supervet Man | Wayne Smith | 1:47:24 |
| 1st Junior Girls | Rachel Goodwin | 2:08:50 |
| 1st Junior Boys | Dougan Butler | 1:25:24 |