Pl Stno Name Team2 Name Team3 Name S1 S2 Time
C1 - Men (14) Canceled S2
1 118 Rhys Burns 5:44:07 1 5:44:07
2 126 Kerry Suter 6:10:33 2 6:10:33
3 119 Liam Drew 6:32:47 3 6:32:47
4 127 Nick Suter 6:42:08 4 6:42:08
5 130 Ian Bowie 6:54:51 5 6:54:51
6 103 Douglas Kyle 7:45:53 6 7:45:53
7 129 Simon Maister 8:08:29 7 8:08:29
8 122 Paul Stevens 8:31:50 8 8:31:50
9 114 Trent Corbett 8:35:09 9 8:35:09
10 132 Scott McIntyre 8:35:12 10 8:35:12
11 107 Aubry Julien 9:11:28 11 9:11:28
12 106 Martin Kostrewa 10:15:08 12 10:15:08
13 134 Brian Daly 10:51:34 13 10:51:34
14 124 Craig Burns 10:51:51 14 10:51:51
C1 - Women (3) Canceled S2
1 121 Elyshia Hankin 7:37:29 1 7:37:29
2 128 Fanny Toorenburg 7:38:50 2 7:38:50
3 123 Rebekah Wright 8:29:46 3 8:29:46
C1 - Vet Men (11) Canceled S2
1 133 Hamish Goodwin 6:22:19 1 6:22:19
2 112 Ralph Ostertag 6:53:16 2 6:53:16
3 111 Graeme Harre 7:55:38 3 7:55:38
4 104 Siva Govender 8:19:12 4 8:19:12
5 113 Clive Barrow 8:33:07 5 8:33:07
6 101 Martin Crundwell 8:53:31 6 8:53:31
7 110 Keith Vincent 9:12:03 7 9:12:03
8 109 Philip Shambrook 9:16:55 8 9:16:55
9 108 Patrick Hunt 9:33:49 9 9:33:49
10 115 Richard Hunt 9:49:13 10 9:49:13
11 105 Michael Wood 10:10:11 11 10:10:11
C2 - Men (5)
1 209 Shem Banbury 4:33:19 1 3:16:14 2 7:49:33
2 208 Steve Jenkinson 4:38:42 2 3:11:33 1 7:50:15
3 206 Will Petersen 4:42:46 3 4:04:24 3 8:47:10
4 201 Joseph Burnell 4:47:18 4 4:05:04 4 8:52:22
5 204 Marty Lowry 6:23:44 5 5:01:52 5 11:25:36
C2 - Vet Men (4)
1 205 Davin Mason 3:59:26 1 3:02:11 1 7:01:37
2 207 Tony Harris 4:03:37 2 3:04:20 2 7:07:57
3 203 John Russell 5:46:33 3 4:50:24 3 10:36:57
202 Gwyn Burton dnf dnf
C2 - Pairs Men (4)
1 259 Stephen McKeefry Steve Harvey 4:37:09 1 3:29:57 1 8:07:06
2 258 David Tait Ben Harding 4:38:33 2 3:49:15 2 8:27:48
3 256 Campion Bourke Aiden Ellmers 5:54:53 3 4:41:23 3 10:36:16
4 253 Eoghan O'Sullivan Tommy Watts 7:42:51 4 6:12:44 4 13:55:35
C2 - Pairs Women (1)
1 257 Hazel Bidmead Mary McBride 4:21:26 1 3:14:41 1 7:36:07
C2 - Pairs Vet Men (2)
1 251 Peter Swanson Mark Lawson 3:50:05 1 2:59:23 2 6:49:28
2 260 Geoff Tvrdeich Campbell White 4:01:23 2 2:56:10 1 6:57:33
C2 - Pairs Vet Women (1)
1 255 Janet Wilson Yvette Cottam 4:52:55 1 4:02:18 1 8:55:13
C3 - Men (26) Canceled S2
1 3077 Chris Morrissey 3:34:51 1 3:34:51
2 3063 James Bradshaw 3:45:08 2 3:45:08
3 3019 Matt Allen 4:34:10 3 4:34:10
4 3054 James Bell 4:40:43 4 4:40:43
5 3034 Brendon Clark 4:55:19 5 4:55:19
6 3072 Andrew Peat 5:23:00 6 5:23:00
7 3008 Keeley Rhynd 5:26:09 7 5:26:09
8 3021 Scott Illingworth 5:33:56 8 5:33:56
9 3023 Adam Cullen 5:33:58 9 5:33:58
10 3022 Paul Andrewes 5:40:53 10 5:40:53
11 3032 Lasse Nielsen 5:41:17 11 5:41:17
12 3046 Justin Tampeau 5:44:56 12 5:44:56
13 3043 Sam Smith 5:52:58 13 5:52:58
14 3025 Daniel Clayton 6:01:48 14 6:01:48
15 3027 William Cook 6:07:03 15 6:07:03
16 3052 Adam Forbes 6:18:31 16 6:18:31
17 3026 Jamie Russ 6:23:30 17 6:23:30
18 3056 Shane Caske 6:46:24 18 6:46:24
19 3009 Michael Bush 6:47:57 19 6:47:57
20 3002 Steve Brigham 7:58:51 20 7:58:51
21 3076 Horrice Molyneaux 8:27:32 21 8:27:32
22 3007 Jamie Munro 8:32:54 22 8:32:54
3070 Karl Dravitzki dnf
3014 Steve Grant dns
3017 Jason Wiersma dns
3049 Mike Duckett dns
C3 - Women (14) Canceled S2
1 3069 Rachel Smith 4:58:19 1 4:58:19
2 3048 Brenda Lavin 5:07:15 2 5:07:15
3 3031 Rachel Ockelford 5:26:14 3 5:26:14
4 3041 Michelle Frey 5:30:41 4 5:30:41
5 3033 Pip Russell 5:43:04 5 5:43:04
6 3010 Victoria Turner 5:53:12 6 5:53:12
7 3053 Nichola Evans 5:57:03 7 5:57:03
8 3038 Hannah McGregor 6:13:21 8 6:13:21
9 3050 Sarah Browne 6:41:50 9 6:41:50
10 3055 Keiko Hashiba 7:01:16 10 7:01:16
11 3011 Sandra Weston 7:48:36 11 7:48:36
12 3051 Rachel Caddick 8:28:13 12 8:28:13
3018 Kim Tootell dns dns
3020 Mandy Mills dns
C3 - Vet Men (23) Canceled S2
1 3012 Clive Reynolds 4:10:05 1 4:10:05
2 3036 Richard Brewer 4:16:12 2 4:16:12
3 3071 Chris Howell 4:46:19 3 4:46:19
4 3047 Keith Burden 4:59:20 4 4:59:20
5 3001 Clive Jones 5:38:49 5 5:38:49
6 3015 Alan Hughes 5:40:41 6 5:40:41
7 3013 Malcolm Gawn 5:48:15 7 5:48:15
8 3078 Kim McKay 5:55:02 8 5:55:02
9 3005 Russell Higham 5:58:54 9 5:58:54
10 3044 Bruce Gilmour 6:05:19 10 6:05:19
11 3066 Bryce Gibson 6:15:15 11 6:15:15
12 3062 Brian McCoskery 6:41:42 12 6:41:42
13 3057 Paul Chadwick 6:55:30 13 6:55:30
14 3016 Jonathan Curran 7:08:46 14 7:08:46
15 3024 Don Stevens 7:25:51 15 7:25:51
16 3059 John Harte 7:41:30 16 7:41:30
17 3004 Chris Young 8:44:36 17 8:44:36
18 3003 Graham Skelling 8:51:55 18 8:51:55
19 3042 Mark Hulena 9:26:50 19 9:26:50
20 3060 Phillip Hansen 9:52:20 20 9:52:20
21 3068 Mark Sewter 10:07:23 21 10:07:23
3039 Kelly Pouwhare dnf
116 Paul Cooper 7:31:31 nc
C3 - Vet Women (6) Canceled S2
1 3045 Pam Millard 6:55:11 1 6:55:11
2 3064 Jan Lynch 6:55:33 2 6:55:33
3 3058 Julie Baxter 7:41:28 3 7:41:28
4 3067 Belinda Sewter 8:19:32 4 8:19:32
5 3075 Jo Harris 8:24:08 5 8:24:08
6 3073 Diane Goldsack 8:28:08 6 8:28:08
C3 - Super Vet Men (9) Canceled S2
1 3035 Wayne Smith 4:39:47 1 4:39:47
2 3065 Kevin Osborne 4:43:09 2 4:43:09
3 3029 Ralph Calvert 6:39:03 3 6:39:03
3 3061 Derek Morrison 6:39:03 3 6:39:03
5 3037 Peter Lee-Johnson 7:37:02 5 7:37:02
3006 Wayne Munro dnf
3030 Mark Gilmour dnf
3040 John Sewter dnf
3028 Llew Pritchard dns
C3 - Super Vet Women (1) Canceled S2
1 3074 Jenny Snow 8:28:24 1 8:28:24
C4 - Men (5)
1 408 Sam Rossiter 3:31:01 2 1:51:01 1 5:22:02
2 406 Seb Bacchus 3:27:48 1 2:07:15 2 5:35:03
3 402 Paul Jensen 3:50:10 3 2:12:33 3 6:02:43
4 409 Michael Shaw 3:57:09 4 2:28:23 4 6:25:32
5 403 Chris Mackereth 5:10:42 5 3:04:49 5 8:15:31
C4 - Women (2)
1 412 Piret Klade 2:54:59 1 1:41:45 1 4:36:44
2 404 Sue Burridge 6:11:54 2 3:29:50 2 9:41:44
C4 - Vet Men (4)
1 411 Glenn Reynolds 2:56:47 1 1:44:54 1 4:41:41
2 407 John Rowland 4:39:25 2 2:47:07 2 7:26:32
3 401 Tony Shaw 5:08:10 3 2:51:29 3 7:59:39
405 Gordon Anderson dnf dnf
C4 - Pairs Men (5)
1 466 Bryn Davies Ross Morrison 2:35:37 1 1:29:04 1 4:04:41
2 460 John Clearwater Paal Iverson 3:25:35 2 2:01:41 2 5:27:16
3 465 Ben Dingle Scott Pattison 4:11:21 3 2:34:27 3 6:45:48
4 462 Dave Rossiter Michael Rossiter 5:13:19 4 2:55:16 5 8:08:35
5 458 Eduardo Perez Evandro Tapperello 5:37:27 5 2:45:18 4 8:22:45
C4 - Pairs Women (3)
1 461 Kate Morrison Rachel Goodwin 4:01:09 1 2:20:18 1 6:21:27
2 464 Harriet Roil Stef Waldon 6:13:50 2 2:59:33 2 9:13:23
3 459 Kirsten Demanser-Wils Felicity Tucker 7:40:51 3 3:39:15 3 11:20:06
C4 - Pairs Mixed (4)
1 457 Murray Laird Jill Laird 5:21:18 1 3:19:07 3 8:40:25
2 453 Jill Dalton Max Kerrison 5:30:47 2 3:14:10 1 8:44:57
3 463 Tony Fenton Johlene Kelly 6:06:09 3 3:17:28 2 9:23:37
252 Libby Flaunty Hadyn Shore 7:19:35 nc 3:43:15 4
C4 - Pairs Vet Men (2)
1 452 David Olsen Tony Gates 4:33:10 1 2:28:26 1 7:01:36
2 455 Neil Ward Hans Stegehuis 4:46:39 2 2:40:10 2 7:26:49
C4 - Pairs Vet Women (1)
1 454 Susan Williams Jill Lea 6:43:53 1 3:42:21 1 10:26:14
C5 - Men (25) Canceled S1
1 5096 Simon Jager 1:34:28 1 1:34:28
2 5092 Andrew Ellingham 1:41:47 2 1:41:47
3 5030 Nathan Lightbourne 1:41:52 3 1:41:52
4 5089 Craig Morrison 1:45:38 4 1:45:38
5 5073 Sam Eames 1:50:02 5 1:50:02
6 5047 David Johnson 1:50:22 6 1:50:22
7 5031 Matthew Smith 1:52:04 7 1:52:04
8 5045 Josh Rofe 1:52:29 8 1:52:29
9 5091 Hamish Giblin 1:53:33 9 1:53:33
10 5065 Brendan Brier 1:55:12 10 1:55:12
11 5053 Hamish Fraser 2:02:13 11 2:02:13
12 144 Owen Davies 2:08:24 12 2:08:24
13 5098 Sam Clark 2:08:43 13 2:08:43
14 5018 Thomas Smart 2:09:29 14 2:09:29
15 5052 Erik Boucher 2:10:07 15 2:10:07
16 147 Dirk de Wolf 2:10:12 16 2:10:12
17 5084 Tim Giddens 2:15:14 17 2:15:14
18 5064 Dave Rountree 2:21:23 18 2:21:23
19 5061 Anthony Childs 2:28:26 19 2:28:26
20 5006 Colin Rafferty 2:31:18 20 2:31:18
21 5097 Jon Chadwick 2:42:08 21 2:42:08
22 5087 Ryan Webber 2:43:16 22 2:43:16
23 5054 Gavin Chong 3:12:25 23 3:12:25
24 5013 Keeley Rhynd 3:25:51 24 3:25:51
25 5076 Hugh Campbell 3:50:13 25 3:50:13
C5 - Women (27) Canceled S1
1 5036 Stephanie Moore 1:56:20 1 1:56:20
2 5035 Kimberley Fisher 2:08:28 2 2:08:28
3 5049 Hilary Totty 2:08:38 3 2:08:38
4 5100 Sally Johnson 2:24:44 4 2:24:44
5 5060 Mel Childs 2:28:26 5 2:28:26
6 5023 Alanda Rafferty 2:31:15 6 2:31:15
7 192 Jennifer Banks 2:31:45 7 2:31:45
8 5021 Rachael Price 2:39:17 8 2:39:17
9 5079 Erena Tampeau 2:40:54 9 2:40:54
10 5094 Pip Hutchinson 2:45:45 10 2:45:45
11 5040 Monica McKay 2:48:26 11 2:48:26
12 5034 Paula Morrissey 2:49:14 12 2:49:14
13 5020 Mandy Barker 2:52:10 13 2:52:10
14 5074 Dianne Ennor 3:10:19 14 3:10:19
15 5014 Jo Pearce 3:13:41 15 3:13:41
16 5012 Georgina Lindeque 3:25:52 16 3:25:52
17 5037 Christine Gregory 3:28:49 17 3:28:49
17 5038 Vanessa Thomson 3:28:49 17 3:28:49
19 5001 Gabriella Czoma 3:29:04 19 3:29:04
20 5003 Debbie Tebay 3:31:09 20 3:31:09
21 5024 Christine Jeffares 3:41:07 21 3:41:07
22 5099 Sarah Halliday 3:49:44 22 3:49:44
23 5077 Pauline Perreau 3:50:10 23 3:50:10
24 5050 Fiona Woodcock 3:51:03 24 3:51:03
25 5051 Kiri Pearce 3:51:04 25 3:51:04
26 5085 Debra Garland 4:13:03 26 4:13:03
5046 Kasey Douglas dnf
C5 - Vet Men (22) Canceled S1
1 5007 Ron Middleton 1:47:28 1 1:47:28
2 5090 Dave Coe 1:53:57 2 1:53:57
3 5033 Doug Clark 1:59:19 3 1:59:19
4 5068 Neil Butler 2:04:37 4 2:04:37
5 145 Neil Higgins 2:09:30 5 2:09:30
6 194 Keith Dyson 2:12:09 6 2:12:09
7 195 Paul Corke 2:13:41 7 2:13:41
8 5017 Robert Wallace 2:19:51 8 2:19:51
9 5063 Bruce Rountree 2:20:30 9 2:20:30
10 5083 Gerard Logan 2:24:14 10 2:24:14
11 5039 Mark Peterson 2:24:18 11 2:24:18
12 5004 Nick Nelson 2:25:09 12 2:25:09
13 5078 Malcolm Lock 2:27:11 13 2:27:11
14 5070 Garth Gully 2:27:15 14 2:27:15
15 5011 Kevin Hodgkinson 2:34:12 15 2:34:12
16 5080 Robert de Jong 2:37:12 16 2:37:12
17 5032 Murray Sargison 2:39:00 17 2:39:00
18 149 Scott Weir 3:14:14 18 3:14:14
19 102 Kerry Parker 3:26:59 19 3:26:59
20 5027 Paul Cooper 3:28:55 20 3:28:55
21 5002 Brent McKendry 3:52:02 21 3:52:02
5075 Debra Byels dns
C5 - Vet Women (15) Canceled S1
1 5088 Mairi Fahey 2:13:06 1 2:13:06
2 5015 Nicki Young 2:17:26 2 2:17:26
3 5069 Mary Butler 2:21:26 3 2:21:26
4 5008 Michelle Middleton 2:25:34 4 2:25:34
5 5095 Sharon Fabish 2:47:34 5 2:47:34
6 5057 Lorna Hulkes 2:49:25 6 2:49:25
7 5041 Jenny Meares 2:53:50 7 2:53:50
8 5019 Dawn Birchall 2:59:29 8 2:59:29
9 158 Carol McCallum 3:04:13 9 3:04:13
10 5082 Helen Riden 3:04:14 10 3:04:14
11 196 Jennifer Corke 3:13:57 11 3:13:57
12 5029 Mary Cooper 3:26:52 12 3:26:52
13 5071 Vanessa Ngan 3:37:47 13 3:37:47
13 5072 Maree Patton 3:37:47 13 3:37:47
15 5086 Kay Garland 4:13:06 15 4:13:06
C5 - Super Vet Men (6) Canceled S1
1 5026 Ralph Calvert 2:18:13 1 2:18:13
2 5016 Stewart Couchman 2:30:06 2 2:30:06
3 146 Timothy Wrigley 3:00:36 3 3:00:36
4 193 Gordon Anderson 3:03:43 4 3:03:43
5 5062 Morrie Blumenthal 3:10:20 5 3:10:20
6 117 Bruce Bailey 3:34:01 6 3:34:01
C5 - Super Vet Women (1) Canceled S1
1 120 Helen Sutherland 2:15:48 1 2:15:48
C5 - Junior Boy (7) Canceled S1
1 5043 Brett Sceats 1:44:10 1 1:44:10
2 5093 Stewart Morrin 2:01:10 2 2:01:10
3 5010 Kyle Higham 2:02:40 3 2:02:40
4 148 Joshua Sheard 2:06:31 4 2:06:31
5 5044 Keiran Clark 2:11:53 5 2:11:53
6 5028 Stassi Cooper 2:31:59 6 2:31:59
5058 Scott McDonald dns
C5 - Junior Girl (13) Canceled S1
1 5066 Lewanna Butler 1:51:16 1 1:51:16
2 5022 Anna Paget 1:51:53 2 1:51:53
3 5048 Jaime Goodwin 1:55:55 3 1:55:55
4 5025 Katie Harris 2:00:34 4 2:00:34
5 5067 Nikita Butler 2:01:08 5 2:01:08
6 5009 Jessica Middleton 2:11:54 6 2:11:54
7 5005 Jess Nelson 2:22:30 7 2:22:30
8 5081 Anna de Jong 2:37:10 8 2:37:10
9 5059 Suzanne Mills 2:38:18 9 2:38:18
10 5042 Bianca Scrimgeour 2:53:47 10 2:53:47
11 191 Kirsty McCallum 3:04:13 11 3:04:13
5055 Nikki Powell dns
5056 Tarryn Powell dns
C6 - Men (12) Canceled S1
1 6021 Rory Hart 2:30:38 1 2:30:38
2 6019 Logan Smith 2:53:37 2 2:53:37
3 6004 Sam Haslett 2:54:07 3 2:54:07
4 6007 Richard Syme 2:57:47 4 2:57:47
5 6013 Ton Wilson 2:59:56 5 2:59:56
6 6027 Jeffery Taylor 3:18:55 6 3:18:55
7 6028 Campbell Helliwell 3:25:41 7 3:25:41
8 6014 Grant Angus 3:33:34 8 3:33:34
9 6018 Guy Harding 3:44:27 9 3:44:27
10 6022 Paul Stevens 3:47:43 10 3:47:43
11 6011 Tom Keefe 5:05:40 11 5:05:40
12 6029 Darryn Waugh 5:20:55 12 5:20:55
C6 - Women (4) Canceled S1
1 6008 Davina Syme 3:14:34 1 3:14:34
2 6012 Michelle Kittow 3:26:17 2 3:26:17
3 6025 Susan Macdonald 3:32:32 3 3:32:32
4 6020 Deb Potter 3:34:41 4 3:34:41
C6 - Vet Men (4) Canceled S1
1 6023 Richard Mills 2:53:01 1 2:53:01
2 6001 Trevor Ennor 3:02:24 2 3:02:24
3 6010 John Morton 3:24:01 3 3:24:01
6003 Malcolm Gawn dns
C6 - Vet Women (3) Canceled S1
1 6016 Janet Neil 3:14:36 1 3:14:36
2 6026 Lindsay Averill 3:46:23 2 3:46:23
3 6030 Hayley Anderson 4:38:55 3 4:38:55
C6 - Team (8) Canceled S1
1 6002 Hilary Scott-Kerr Lisa Ellis 3:09:04 1 3:09:04
2 6015 Matthew Knox Andrea Hayes 3:15:21 2 3:15:21
3 6006 Melissa Johnson Ali Grant Katharina Gunson 3:17:57 3 3:17:57
4 6017 Graeme Hurring Mike Henry 3:21:31 4 3:21:31
5 6032 Nikki Speirs Craig Weston 3:22:08 5 3:22:08
6 6005 Sonya Lloyd Francois Laubser 3:25:47 6 3:25:47
7 6009 Simon Hardy Rebecca White-Hardy 3:36:43 7 3:36:43
8 6031 Joy Senior Bryan Senior Paula Hodgson 4:15:50 8 4:15:50
C5 - School Pair (2) Canceled S1
1 501 Kate Gray Lucy Moore 3:08:12 1 3:08:12
2 502 Sarah Anderson Sarah Hawkins 3:19:41 2 3:19:41