Course 5
| Number | Name | Category | Total Time |
|---|---|---|---|
| 159 | James Bradshaw | M | 1:26:42 |
| 583 | Greg Flynn | M | 1:29:21 |
| 586 | Ross Morrison | M | 1:31:04 |
| 173 | Christian Christensen | M | 1:33:36 |
| 190 | Allen Berthelsen | VM | 1:33:58 |
| 180 | Dougan Butler | JB | 1:34:21 |
| 181 | Warren Drought | VM | 1:35:38 |
| 549 | Brian Mason | M | 1:35:44 |
| 170 | Glenn Reynolds | VM | 1:37:30 |
| 593 | William Young | M | 1:38:56 |
| 541 | Scott McDonald | JB | 1:39:12 |
| 524 | Sam Dillon | M | 1:41:24 |
| 592 | Martin Peat | M | 1:42:02 |
| 567 | Richard Stone | M | 1:42:20 |
| 177 | Linday McCord | M | 1:42:41 |
| 555 | Jack Vincent | JB | 1:42:56 |
| 165 | Red Robinson | M | 1:44:57 |
| 178 | Fleur Bromley | W | 1:47:41 |
| 186 | Tim Waldon | JB | 1:48:09 |
| 519 | Murray Clarkson | SVM | 1:48:49 |
| 594 | Claire Paterson | W | 1:49:53 |
| 508 | Davin Mason | M | 1:50:07 |
| 560 | Ron Middleton | VM | 1:50:36 |
| 543 | Mark Hudson | M | 1:51:35 |
| 533 | Anthony Maney | VM | 1:52:10 |
| 162 | Stephen Dodd | JB | 1:52:17 |
| 161 | Brent Symes | M | 1:53:13 |
| 184 | Chris Howell | VM | 1:53:19 |
| 525 | Suzie LeCren | W | 1:54:08 |
| 571 | Norris Cox | VM | 1:54:33 |
| 568 | Conrad Zorn | JB | 1:55:55 |
| 511 | Carl Lean Fraser | M | 1:55:56 |
| 160 | Graham Edmondson | VM | 1:56:53 |
| 523 | Bill Marshall | VM | 1:57:18 |
| 175 | Nick Crocker | M | 1:58:49 |
| 150 | John Sherlock | M | 1:59:09 |
| 166 | David Shinn | VM | 1:59:45 |
| 156 | Rory Hart | JB | 2:00:14 |
| 530 | Scott Bremer | M | 2:00:32 |
| 187 | Bevan Sheffield-Cranstoun | M | 2:00:50 |
| 537 | Mike Redwood | VM | 2:02:22 |
| 559 | Mark Hughes | M | 2:03:05 |
| 591 | Doug Clark | VM | 2:03:14 |
| 520 | Linda Reynolds | W | 2:03:19 |
| 563 | Greg Smith | M | 2:03:55 |
| 562 | Robert Carvell | M | 2:03:55 |
| 512 | Joshua Rofe | JB | 2:05:35 |
| 532 | Kim Forshaw | W | 2:06:19 |
| 557 | Peter Young | M | 2:06:28 |
| 189 | Brent Greig | VM | 2:06:41 |
| 174 | Gry Johannsen | W | 2:06:47 |
| 157 | Sam Winslow | W | 2:07:05 |
| 588 | Rachel Goodwin | JG | 2:07:07 |
| 587 | Kate Morrison | JG | 2:07:23 |
| 501 | Archie Videan | VM | 2:09:47 |
| 561 | Michelle Middleton | W | 2:10:11 |
| 152 | James Anderson | M | 2:10:56 |
| 522 | David Low | VM | 2:11:34 |
| 526 | Ann Robottom | VW | 2:12:20 |
| 527 | Alison Miller | W | 2:12:20 |
| 510 | Robert Wallace | VM | 2:13:18 |
| 584 | Andrew Bryant | M | 2:13:21 |
| 542 | Pamela Savage | W | 2:13:34 |
| 582 | Jason Blair | M | 2:13:54 |
| 580 | Moira Campbell | VW | 2:14:58 |
| 552 | Tom Brooks | VM | 2:15:16 |
| 154 | Chris Meynell | M | 2:15:18 |
| 505 | Ralph Calvert | SVM | 2:15:23 |
| 502 | Nick Nelson | M | 2:15:23 |
| 531 | Pauline Klay | VW | 2:15:24 |
| 539 | Rob McDonald | VM | 2:15:31 |
| 545 | Ian Taylor | VM | 2:16:17 |
| 538 | Robert Marshall | M | 2:16:34 |
| 575 | Linda Henry-Smith | VW | 2:17:13 |
| 577 | Troy Spence | M | 2:17:19 |
| 163 | Brian Barch | SVM | 2:17:59 |
| 504 | Pete Gimblett | M | 2:18:45 |
| 598 | Kent Woodfield | M | 2:18:56 |
| 521 | Bryce Gibson | VM | 2:19:18 |
| 164 | Tony Paterson | VM | 2:20:08 |
| 589 | Wendy Wright | W | 2:20:25 |
| 556 | Nicola Young | W | 2:20:39 |
| 171 | Helen Southerland | VW | 2:20:46 |
| 565 | Ngaire Davies | VW | 2:21:04 |
| 546 | Emma Watson | JG | 2:21:09 |
| 153 | Juliet Mudgway | W | 2:21:59 |
| 547 | Trevor Kitchin | VM | 2:22:25 |
| 548 | Jason Kitchin | JB | 2:22:25 |
| 509 | Rachel Tallon | W | 2:24:45 |
| 566 | Chris Quader | VM | 2:26:37 |
| 506 | Lindsay Averill | VW | 2:27:17 |
| 155 | David Gold | M | 2:28:03 |
| 578 | Rachel D'Ath | JG | 2:28:04 |
| 503 | Lucy MacMillan | JG | 2:28:04 |
| 551 | Jacki Smith | W | 2:28:16 |
| 176 | Stuart Wilson | M | 2:29:28 |
| 168 | Ross Dwyer | M | 2:29:31 |
| 599 | Robbie Smith | JB | 2:30:50 |
| 185 | Thomas Mead | JB | 2:30:50 |
| 585 | Hamish Taylor | JB | 2:31:15 |
| 517 | Alexander Holt | JB | 2:31:26 |
| 581 | Carolyn-Anne Shields | W | 2:32:03 |
| 564 | Max Kerrison | SVM | 2:34:56 |
| 540 | Cara McDonald | JG | 2:39:12 |
| 536 | John Sewter | SVM | 2:40:59 |
| 188 | Catherine Horgan | VW | 2:41:06 |
| 579 | Aileen Campbell | JG | 2:41:44 |
| 516 | Kendrick Hart | M | 2:42:25 |
| 518 | Fay Riley | SVW | 2:43:26 |
| 558 | Carmen Wilson | W | 2:43:26 |
| 169 | Diamaird O'Reilly | M | 2:50:43 |
| 515 | Dawn Pattullo | VW | 2:59:26 |
| 151 | Fiona Sherlock | W | 3:00:45 |
| 590 | Scott Dunn | M | 3:01:22 |
| 572 | Heather Collins | VW | 3:02:16 |
| 570 | Morrie Blumenthal | SVM | 3:03:23 |
| 544 | Lynne Anderson | SVW | 3:04:24 |
| 596 | Diane Gifkins | W | 3:17:23 |
| 183 | Melanie Oliver | SVW | 3:17:32 |
| 528 | Catherine Walker | VW | 3:18:28 |
| 179 | Damian Lynn | M | 3:19:14 |
| 550 | Belinda Andrew | VW | 3:20:26 |
| 554 | Rebecca Cowper | VW | 3:20:26 |
| 182 | Herbert Halasz | VM | 3:22:32 |
| 172 | Ashley Bidois | M | 3:27:10 |
| 529 | Adrian Walker | M | 3:28:28 |
| 573 | Rachel Kerrison | W | 3:29:06 |
| 574 | Craig Ross | M | 3:39:06 |
| 534 | Mary Moore | VW | 3:40:50 |
| 597 | Carol Winters | VW | 3:49:34 |
| 535 | Tim Wrigley | VM | 3:50:50 |
| 167 | Wayne Tristram | VM | 4:01:21 |
| 507 | Gary Dickinson | VM | 4:05:41 |
| 513 | Carina Trevelyan | W | 4:07:19 |
| 514 | Richard Trevelyan | VM | 4:17:19 |
| 595 | Craig Bell | M | 4:23:27 |
| 576 | Jason McMillan | M | 4:24:40 |
| Number | Name | Start - Kuri Hill | Kuri Hill - Lakes Rd | Lakes Rd - Finish | Total Time |
|---|---|---|---|---|---|
| 150 | John Sherlock | 0:52:15 | 0:18:23 | 0:48:31 | 1:59:09 |
| 151 | Fiona Sherlock | 1:19:20 | 0:29:26 | 1:11:59 | 3:00:45 |
| 152 | James Anderson | 0:55:57 | 0:19:53 | 0:55:06 | 2:10:56 |
| 153 | Juliet Mudgway | 1:00:25 | 0:23:35 | 0:57:59 | 2:21:59 |
| 154 | Chris Meynell | 0:56:43 | 0:20:02 | 0:58:33 | 2:15:18 |
| 155 | David Gold | 1:04:10 | 0:21:23 | 1:02:30 | 2:28:03 |
| 156 | Rory Hart | 0:48:35 | 0:18:58 | 0:52:41 | 2:00:14 |
| 157 | Sam Winslow | 0:59:51 | 0:16:54 | 0:50:20 | 2:07:05 |
| 159 | James Bradshaw | 0:38:01 | 0:14:04 | 0:34:37 | 1:26:42 |
| 160 | Graham Edmondson | 0:48:50 | 0:22:04 | 0:45:59 | 1:56:53 |
| 161 | Brent Symes | 0:47:26 | 0:18:24 | 0:47:23 | 1:53:13 |
| 162 | Stephen Dodd | 0:47:40 | 0:15:38 | 0:48:59 | 1:52:17 |
| 163 | Brian Barch | 1:00:10 | 0:26:48 | 0:51:01 | 2:17:59 |
| 164 | Tony Paterson | 0:56:15 | 0:22:27 | 1:01:26 | 2:20:08 |
| 165< |