Course 4

Splits

Number Category Names Day One Time Day Two Time Total Time
405 MX Andy Gunson / Katharina Hoyle 3:46:19 2:03:40 5:49:59
418 W Sarah Owen / Deryn Williams 4:00:55 2:08:27 6:09:22
401 M Steve Parker / Gavin Reynolds 4:11:45 2:03:15 6:15:00
427 VM Mike  Rodden / Peter Jeromson 4:15:30 2:03:00 6:18:30
406 MX Diane Fuller / John Gibbs 4:06:34 2:14:30 6:21:04
420 MX John Molloy / Rochelle Molloy 4:08:22 2:14:05 6:22:27
417 M Michael Wood /  4:21:10 2:02:29 6:23:39
408 VM Brian Lawrence / Llew Prichard 4:20:20 2:12:51 6:33:11
422 MX Bree Sharp / Ryan Sharp 4:04:00 2:29:40 6:33:40
2120 M Jonathan Busch / Ben Irwin 4:28:44 2:07:52 6:36:36
2126 M Dave Rossiter / Samuel Rossiter 4:42:55 2:23:40 7:06:35
204 VM Tony Gates /  4:42:35 2:25:19 7:07:54
411 MX Hazel Bidmead / Ross Bidmead 4:15:40 2:58:56 7:14:36
214 M Troy Duncan /  4:49:15 2:26:06 7:15:21
410 MX James Ivey / Rebekah Jeromson 4:34:11 2:47:10 7:21:21
425 MX Alan Oates / Hayley Oates 4:50:40 2:33:44 7:24:24
416 MX Thomas Hambrook / Tui Hambrook 4:56:40 2:53:23 7:50:03
414 M Mark Jeffries / Brian Johnston 5:27:05 2:47:28 8:14:33
2129 MX John Harris / Barbara Harris 5:44:55 2:48:34 8:33:29
2123 M James Crean / Michael Calcinai 5:41:40 3:04:08 8:45:48
2101 MX Andrew Biggs / Alexandra Walton 5:17:15 3:36:40 8:53:55
2110 MX Fiona Williams / Ric Sherlock 5:48:45 3:06:09 8:54:54
2116 MX John Sherlock / Kristin Sherlock 5:48:50 3:06:09 8:54:59
2125 M Chris Butcher / Greg Smith 5:44:10 3:14:07 8:58:17
2128 M Stephen Matheson / Ross Masters 5:32:10 3:43:00 9:15:10
402 MX Paul Erixon / Yvonne Erixon 6:05:20 3:25:04 9:30:24
412 M Andrew Fleming / Matthew Fleming 6:29:50 3:09:12 9:39:02
415 MX Katrina Angelo / Rhys Clark 6:21:40 3:24:11 9:45:51
409 MX Taryn Bailey / Hans van der Spuy 6:29:40 3:22:47 9:52:27
2127 MX Bruce Pomeroy / Fiona Pomeroy 6:31:10 3:36:39 10:07:49
426 VW Suzanne Nixon / Helen Jeromson 7:08:40 3:16:28 10:25:08
429 M Matthew Heir / Phillip Koehler 7:13:50 3:49:52 11:03:42
404 M Charles  Bell / Toby Hunter 7:14:30 4:16:33 11:31:03
423 M Rinie Coppelmans / Marcus Harrison 9:19:10 5:06:26 14:25:36
407 MX Tomoyuki Ando / Sue Sparks 10:27:10 5:35:26 16:02:36
403 VW Adrienne van Hellemond / Barb Warrilow 10:27:10 5:47:06 16:14:16

 

Splits

Number Names Start Kiwi Saddle Studholmes Mackintosh Hut Lakes Rd
Kiwi Saddle Studholmes Mackintosh Hut Lakes  Rd Finish
401 Steve Parker     Gavin Reynolds 1:54:49 1:32:41 0:44:15 1:04:38 0:58:37
402 Paul Erixon     Yvonne Erixon 2:30:04 2:19:06 1:16:10 1:50:32 1:34:32
403 Adrienne van Hellemond     Barb Warrilow 3:56:40     3:13:59 2:33:07
404 Charles  Bell     Toby Hunter 2:36:59 3:09:26 1:28:05 2:21:06 1:55:27
405 Andy Gunson     Katharina Hoyle 1:44:56 1:25:14 0:36:09 1:06:58 0:56:42
406 Diane Fuller     John Gibbs 1:45:40 1:35:15 0:45:39 1:08:56 1:05:34
407 Tomoyuki Ando     Sue Sparks 3:58:50     3:17:35 2:17:51
408 Brian Lawrence     Llew Prichard 1:59:42 1:39:13 0:41:25 1:09:10 1:03:41
409 Taryn Bailey     Hans van der Spuy 2:30:26 2:34:14 1:25:00 1:46:12 1:36:35
410 James Ivey     Rebekah Jeromson 2:08:15 1:37:45 0:48:11 1:28:42 1:18:28
411 Hazel Bidmead     Ross Bidmead 1:50:51 1:31:49 0:53:00 1:34:47 1:24:09
412 Andrew Fleming     Matthew Fleming 2:56:29 2:34:51 0:58:30 1:42:41 1:26:31
413 Thomas Rannala     Katie Bool 2:54:34        
414 Mark Jeffries     Brian Johnston 2:05:20 2:12:15 1:09:30 1:28:46 1:18:42
415 Katrina Angelo     Rhys Clark 2:35:26 2:01:14 1:45:00 1:50:33 1:33:38
416 Thomas Hambrook     Tui Hambrook 2:22:47 1:58:03 0:35:50 1:31:48 1:21:35
417 Michael Wood      2:00:23 1:42:37 0:38:10 1:08:57 0:53:32
418 Sarah Owen     Deryn Williams 1:47:16 1:29:54 0:43:45 1:05:52 1:02:35
420 John Molloy     Rochelle Molloy 1:49:29 1:31:26 0:47:27 1:10:42 1:03:23
422 Bree Sharp     Ryan Sharp 2:05:00 1:53:40 1:05:20 1:20:23 1:09:17
423 Rinie Coppelmans     Marcus Harrison 3:26:10     2:36:01 2:30:25
424 Graham Fletcher     Mick Leyland          
425 Alan Oates     Hayley Oates 2:00:56 1:51:59 0:57:45 1:25:22 1:08:22
426 Suzanne Nixon     Helen Jeromson 2:54:35 2:49:05 1:25:00 1:27:51 1:48:37
427 Mike  Rodden     Peter Jeromson 1:50:28 1:32:27 0:52:35 0:58:57 1:04:03
428 Gordon Anderson     Murry Laird          
429 Matthew Heir     Phillip Koehler 2:53:45 3:01:15 1:18:50 2:02:13 1:47:39
204 Tony Gates      2:00:19 1:50:41 0:51:35 1:15:00 1:10:19
214 Troy Duncan      2:07:46 1:48:24 0:53:05 1:16:20 1:09:46
2101 Andrew Biggs     Alexandra Walton 2:14:43 1:52:47 1:09:45 1:52:32 1:44:08
2102 Phillip Bateman     Robbie Sixtus     1:13:55 3:10:52  
2110 Fiona Williams     Ric Sherlock 2:33:30 2:04:50 1:10:25 1:39:40 1:26:29
2116 John Sherlock     Kristin Sherlock 2:33:09 2:05:11 1:10:30 1:39:39 1:26:30
2120 Jonathan Busch     Ben Irwin 1:55:30 1:33:40 0:59:34 1:03:28 1:04:24
2123 James Crean     Michael Calcinai 2:13:09 2:03:16 1:25:15 1:52:32 1:11:36
2125 Chris Butcher     Greg Smith 2:20:00 1:52:35 1:31:35 1:40:01 1:34:06
2126 Dave Rossiter     Samuel Rossiter 1:51:09 1:42:46 1:09:00 1:15:45 1:07:55
2127 Bruce Pomeroy     Fiona Pomeroy 2:46:00 2:20:40 1:24:30 1:52:18 1:44:21
2128 Stephen Matheson     Ross Masters 2:15:01 1:57:34 1:19:35 2:05:28 1:37:32
2129 John Harris     Barbara Harris 2:18:25 2:10:45 1:15:45 1:33:17 1:15:17