Course 3

Splits

Number Category Name Total Time
3013 M Clive Reynolds 3:54:17
3082 VM Hamish Goodwin 4:04:48
3040 M Richard Brewer 4:09:12
3046 M Steve Tallon 4:22:16
3019 M Darryl Taylor 4:24:23
3091 M Tim Wilkins 4:30:19
3094 M Mike De Boer 4:34:23
3093 M Shanon Stallard 4:41:14
3032 VM Graeme Lear 4:44:05
3060 SVM Bruce Loving 4:58:31
3015 M Dougal Satherley 5:01:36
3078 VM Owen Rowse 5:03:26
3031 W Christine Carleton 5:04:39
3042 M Chris Howell 5:15:41
3020 VW Lyn Helliwell 5:17:34
3049 M Jonathan Morpeth 5:17:57
3033 VM Paul Helm 5:19:56
3014 M Nathan Jones 5:22:29
3027 M Richard James 5:22:41
3069 VM Paul Andrews 5:27:50
3064 M Boyd Garnham 5:41:14
3041 M Kevin Fisher 5:44:20
3077 VM Duncan Stout 5:45:03
3050 M Jules Le Lievre 5:45:12
3008 M Peter Young 5:45:21
3012 M Simon Charteris 5:47:33
3052 M Ian Hunter 5:48:09
3073 M Allen Bailey 5:48:11
3071 VM Stephen Horgan 5:48:37
3003 VM Nick Riley 5:53:48
3066 VM Kevin Palmer 5:55:36
3030 M Paul Merwood 5:56:26
3025 W Kirstine Collins 5:57:36
3085 VM Kim McKay 6:00:48
3096 M Nigel Tomlin 6:02:07
3026 M Allan Paulson 6:04:13
3009 SVM Steve Andrewes 6:04:57
3017 M Grant Jones 6:07:29
3018 W Georgina Little 6:07:29
3005 W Hilary Murphy 6:10:04
3087 M Mitchell Burgess 6:10:07
3007 VM Patrick Murphy 6:13:16
3065 M Blair Gilbert 6:14:04
3048 M Steve Grant 6:16:13
3067 VM Geoff Olliff 6:21:25
3039 M Richard Allen 6:21:27
3092 M Aaron Colthurst 6:21:54
3038 W Katrina Buxton 6:22:06
3058 M David Jenkins 6:22:06
3006 SVM Peter Lee-Johnson 6:24:11
3024 VM Doug Craig 6:24:37
3044 W Yvette Cottam 6:24:37
3075 VM John Montgomery 6:31:06
3043 W Gabrielle Montgomery 6:31:06
3010 VM Bruce D'Ath 6:35:21
3086 VM Peter Griffan 6:36:11
3036 VW Jenny Meares 6:39:11
3054 M Glen Warner 6:39:18
3080 M Jason Edwards 6:42:23
3079 M Darren Joyce 6:42:23
3002 SVM Ralph Calvert 6:48:11
3090 M Aaron Phillips 6:59:22
3074 SVM Bruce Bailey 7:02:25
3059 SVM Stewart Couchman 7:02:25
3016 M Aiden Ellmers 7:16:22
3028 VW Debbie Currie 7:18:47
3055 W Charlene Donald 7:18:47
3089 VM Bayden Wilson 7:20:02
3070 M John Middleton 7:24:32
3037 SVM Brian Cochrane 7:29:59
3083 M David Herries 7:46:12
3084 W Katie Simmons 7:46:12
3029 W Alice Barach 8:11:05
3053 M James Lyver 8:11:07
3076 W Justine Sanderson 9:02:37
3001 VW Margaret Badger 9:02:37
3034 VM Geof Penhall 9:37:22
3011 W Mel Saltiel 10:03:21
3045 W Tania McKay 10:03:21

 

Splits

Number Name Start Kiwi Saddle Studholmes Mackintosh Foot Lakes Rd
Kiwi Saddle Studholmes Mackintosh Foot Lakes Rd Finish
3001 Margaret Badger 2:26:50 1:57:20 0:55:40 2:08:19 1:34:28
3002 Ralph Calvert 1:45:26 1:25:14 0:43:11 1:41:29 1:12:51
3003 Nick Riley 1:32:53 1:15:17 0:25:27 1:31:15 1:08:56
3005 Hilary Murphy 1:42:45 1:22:40 0:31:55 1:25:49 1:06:55
3006 Peter Lee-Johnson 1:42:34 1:24:36 0:32:15 1:36:59 1:07:47
3007 Patrick Murphy 1:39:38 1:20:02 0:29:30 1:31:09 1:12:57
3008 Peter Young 1:39:00 1:15:50 0:30:40 1:23:59 0:55:52
3009 Steve Andrewes 1:45:53 1:20:17 0:30:03 1:27:54 1:00:50
3010 Bruce D'Ath 1:43:55 1:35:55 0:34:01 1:31:39 1:09:51
3011 Mel Saltiel 2:39:29 2:13:41 0:57:36 2:26:47 1:45:48
3012 Simon Charteris 0:29:30 1:20:14 0:58:09
3013 Clive Reynolds 1:08:03 0:50:37 0:17:54 0:52:51 0:44:52
3014 Nathan Jones 1:30:54 1:09:55 0:25:38 1:18:12 0:57:50
3015 Dougal Satherley 1:38:43 1:02:05 0:21:18 1:08:09 0:51:21
3016 Aiden Ellmers 1:42:34 1:46:21 0:46:45 1:50:52 1:09:50
3017 Grant Jones 1:40:33 1:22:12 0:31:56 1:26:12 1:06:36
3018 Georgina Little 1:41:43 1:21:02 0:31:57 1:26:10 1:06:37
3019 Darryl Taylor 1:19:28 1:03:32 0:21:18 0:59:13 0:40:52
3020 Lyn Helliwell 1:34:20 1:10:40 0:25:07 1:12:55 0:54:32
3024 Doug Craig 1:44:27 1:28:03 0:35:13 1:33:09 1:03:45
3025 Kirstine Collins 1:44:00 1:19:40 0:30:03 1:24:23 0:59:30
3026 Allan Paulson 1:41:49 1:27:29 1:01:24
3027 Richard James 1:29:42 1:14:28 0:27:21 1:14:44 0:56:26
3028 Debbie Currie 1:57:09 1:39:31 0:38:45 1:47:47 1:15:35
3029 Alice Barach 2:04:17 1:39:23 0:45:34 1:57:02 1:44:49
3030 Paul Merwood 1:50:22 1:15:03 0:30:47 1:20:29 0:59:45
3031 Christine Carleton 1:28:36 1:12:16 0:24:46 1:07:36 0:51:25
3032 Graeme Lear 1:18:48 0:49:34 0:33:28 1:09:20 0:52:55
3033 Paul Helm 1:26:06 1:11:28 0:24:46 1:16:55 1:00:41
3034 Geof Penhall 2:21:25 2:01:30 0:56:40 2:19:17 1:58:30
3035 Colin Clark 1:42:01 1:20:44 0:33:28 1:37:39
3036 Jenny Meares 1:53:00 1:11:10 1:00:18 1:36:26 0:58:17
3037 Brian Cochrane 1:58:23 1:35:37 0:46:17 1:52:03 1:17:39
3038 Katrina Buxton 1:50:17 1:29:13 0:35:05 1:27:27 1:00:04
3039 Richard Allen 1:45:52 1:18:58 0:31:46 1:37:05 1:07:46
3040 Richard Brewer 1:12:59