Course 2

Splits

Number Category Name Day One Day Two Total Time
213 M Mark Roberts 4:24:50 0:59:22 5:24:12
207 M Darren Morris 4:24:40 1:06:01 5:30:41
209 M Bevan Sheffield-Cranstoun 4:53:00 1:00:42 5:53:42
2124 MX Thea Depetris / Ian Gray 4:58:00 1:03:26 6:01:26
202 VM Nigel Gregory 4:59:17 1:04:21 6:03:38
2103 M Ben Kelleher / James Bell 5:11:20 1:03:36 6:14:56
208 M Richard Sides 5:17:45 1:08:19 6:26:04
201 M Bruce Galloway 5:13:52 1:22:32 6:36:24
2118 M Peter Swanson / Malcolm Gawn 5:38:50 1:04:16 6:43:06
211 W Janet Wilson  5:11:42 1:33:41 6:45:23
210 M Brett Shirreffs 5:29:42 1:33:41 7:03:23
2121 VM Robert Dabb / Neil Ward 5:43:45 1:19:49 7:03:34
2119 M Steve Harvey / Stephen McKeefry 5:56:55 1:17:09 7:14:04
2113 M David Leppard / Jeff Taylor 5:54:40 1:21:01 7:15:41
203 M Sam Bolton 6:05:10 1:15:02 7:20:12
212 M Jonathan Hawksworth 5:57:40 1:24:19 7:21:59
2111 MX Toni Sherlock / Jon Sherlock 5:21:05 2:02:57 7:24:02
2112 M Louis Kirton / Conrad Zorn 6:25:19 1:27:11 7:52:30
2115 M Paul Le Comte / Robert Paterson 6:36:50 1:20:15 7:57:05
2106 W Rebekah Wright / Lucy Cant 6:37:07 1:22:31 7:59:38
2109 MX Rory Sherlock / Sue Sherlock 6:34:44 1:51:24 8:26:08
2105 M Temple Wainwright / Neil Wainwright 5:26:10 3:04:40 8:30:50
2104 W Dorothy Young / Michelle Young 6:20:15 3:24:13 9:44:28
206 VM Ron Davis 7:49:42 2:10:13 9:59:55
2117 M Andrew Butterworth / Regan Smith 6:20:05 3:43:46 10:03:51

 

Splits

Number Name Start Kiwi Saddle Studholmes Mackintosh Foot Matauria Makahu
Kiwi Saddle Studholmes Mackintosh Foot Matauria Makahu Finish
201 Bruce Galloway      1:30:27 1:13:03 0:37:48 1:07:42 0:44:52 1:22:32
202 Nigel Gregory      1:34:38 1:19:32 0:28:20 0:55:35 0:41:12 1:04:21
203 Sam Bolton      1:56:40 1:33:15 0:37:25 1:10:23 0:47:27 1:15:02
206 Ron Davis      2:12:34 1:50:36 0:55:04 1:41:56 1:09:32 2:10:13
207 Darren Morris      1:24:07 1:07:03 0:26:22 0:49:00 0:38:08 1:06:01
208 Richard Sides      1:36:06 1:16:54 0:35:20 1:06:14 0:43:11 1:08:19
209 Bevan Sheffield-Cranstoun      1:34:55 1:17:20 0:27:22 0:57:03 0:36:20 1:00:42
210 Brett Shirreffs      1:37:07 1:15:08 0:31:49 1:18:51 0:46:47 1:33:41
211 Janet Wilson      1:41:09 1:18:16 0:32:45 0:58:25 0:41:07 1:33:41
212 Jonathan Hawksworth      1:46:27 1:33:43 0:32:19 1:11:34 0:53:37 1:24:19
213 Mark Roberts      1:27:25 1:06:45 0:25:00 0:48:42 0:36:58 0:59:22
2103 Ben Kelleher     James Bell 1:38:24 1:17:01 0:32:20 1:01:23 0:42:12 1:03:36
2106 Rebekah Wright     Lucy Cant 2:01:18 1:51:22 0:38:30 1:17:09 0:48:48 1:22:31
2108 Dion McKenzie     Dave McKenzie 2:43:10        
2109 Rory Sherlock     Sue Sherlock 2:01:44 1:41:26 0:45:22 1:20:37 0:45:35 1:51:24
2111 Toni Sherlock     Jon Sherlock 1:37:00 1:16:40 0:34:00 1:02:28 0:50:57 2:02:57
2112 Louis Kirton     Conrad Zorn 1:54:40 1:34:00 0:35:56 1:24:56 0:55:47 1:27:11
2113 David Leppard     Jeff Taylor 1:38:49 1:27:36 0:30:55 1:20:47 0:56:33 1:21:01
2115 Paul Le Comte     Robert Paterson 2:09:55 1:32:45 0:42:11 1:16:23 0:55:36 1:20:15
2118 Peter Swanson     Malcolm Gawn 1:36:47 1:20:03 0:35:20 1:14:44 0:51:56 1:04:16
2119 Steve Harvey     Stephen McKeefry 1:47:11 1:32:09 0:32:30 1:09:48 0:55:17 1:17:09
2121 Robert Dabb     Neil Ward 1:44:24 1:30:16 0:38:25 1:01:11 0:49:29 1:19:49
2124 Thea Depetris     Ian Gray 1:36:55 1:15:20 0:30:05 0:55:25 0:40:15 1:03:26